NHANES Variable Browser
Search 2000+ variables from the National Health and Nutrition Examination Survey
Common Variables
| Code | Description | Category | Type | File |
|---|---|---|---|---|
RIDAGEYR | Age in years at screening | Demographics | continuous | DEMO |
RIAGENDR | Gender | Demographics | categorical | DEMO |
RIDRETH1 | Race/Hispanic origin | Demographics | categorical | DEMO |
DMDEDUC2 | Education level (adults 20+) | Demographics | categorical | DEMO |
INDFMPIR | Ratio of family income to poverty | Demographics | continuous | DEMO |
BMXBMI | Body Mass Index (kg/m²) | Body Measures | continuous | BMX |
BMXWT | Weight (kg) | Body Measures | continuous | BMX |
BMXHT | Standing Height (cm) | Body Measures | continuous | BMX |
BMXWAIST | Waist Circumference (cm) | Body Measures | continuous | BMX |
BPXSY1 | Systolic BP - 1st reading (mmHg) | Blood Pressure | continuous | BPX |
BPXDI1 | Diastolic BP - 1st reading (mmHg) | Blood Pressure | continuous | BPX |
BPQ020 | Ever told had high blood pressure | BP Questionnaire | categorical | BPQ |
LBXTC | Total cholesterol (mg/dL) | Cholesterol | continuous | TCHOL |
LBXHDD | Direct HDL-cholesterol (mg/dL) | HDL | continuous | HDL |
LBXTR | Triglycerides (mg/dL) | Triglycerides | continuous | TRIGLY |
LBXGLU | Fasting glucose (mg/dL) | Glucose | continuous | GLU |
LBXGH | Glycohemoglobin (%) | HbA1c | continuous | HBA1C |
DIQ010 | Doctor told you have diabetes | Diabetes | categorical | DIQ |
SMQ020 | Smoked at least 100 cigarettes in life | Smoking | categorical | SMQ |
SMQ040 | Do you now smoke cigarettes | Smoking | categorical | SMQ |
ALQ120Q | How often drink per year | Alcohol | continuous | ALQ |
PAQ605 | Vigorous work activity | Physical Activity | categorical | PAQ |
SLQ060 | Hours of sleep on weekdays | Sleep | continuous | SLQ |
DPQ010 | Little interest in doing things (PHQ-9) | Depression | ordinal | DPQ |
MCQ160D | Ever told had coronary heart disease | Medical Conditions | categorical | MCQ |
MCQ160E | Ever told had heart attack | Medical Conditions | categorical | MCQ |
MCQ160F | Ever told had stroke | Medical Conditions | categorical | MCQ |
MORTSTAT | Final mortality status | Mortality | categorical | MORT |
PERMTH_EXM | Months of follow-up from MEC exam | Mortality | continuous | MORT |
WTMEC2YR | Full sample 2 year MEC exam weight | Demographics | weight | DEMO |
SDMVPSU | Masked variance pseudo-PSU | Demographics | survey | DEMO |
SDMVSTRA | Masked variance pseudo-stratum | Demographics | survey | DEMO |
This is a subset of 2000+ available variables. The full variable database is available in the Python application.
Get the code →